Product details
Output (Max Tablets/hr) | 5,12,400 TABLETS/HR |
Max Tablet Dia (mm) | 25 MM |
Max Output Tablets/hr) | 3,38,400 Tablets / Hour |
Main Pressure (Ton Max) | 10 TON |
Main Motor (kW/HP) | 11.25 KW /15 HP |
Maximum Tablet Diameter | 25 MM |
Country of Origin | Made in India |
I Deal In | New Only |
Is It Rust Proof | Rust Proof |
Is It Customised | UnCustomised |
Automation Grade | Automatic |
Weight | 4.2 TON |
Machine Type | GMP |
Speed | 10/60 |
Phase | 3 PHASE |
Pressure | 10 TON |
Material | S.S |
Max.Output | 3,38,400 TABLETS/HR |
Warranty | 1 YEAR |
Item Code | ACCURA ACT-IV |
Dimension | 155 W x 165 L x 202 H ( CM ) |
Model | ACT-V |
Capacity | 3,38,400 Tablets / Hour |
Model Name/Number | ACCURA ACT-V |
Specification
Type | Act -V 29 | Act -V 37 | Act- V 47 |
Number Of Stations | 29 | 37 | 47 |
Type Of Tooling (As Per Eu1) | D | B | Bb |
Output - Tablet / Hour* (Min. /Max.) | 41,760 / 2,08,800 | 53,280 / 2,66,400 | 67,680 / 3,38,400 |
Max Operating Pressure Main (Kn) | 100 | 100 | 100 |
Max Operating Pre -Pressure Tamp (Kn) | 20 | 20 | 20 |
Max Tablet Diameter Round (Mm) | 25 | 16 | 11 |
Max. Tablet Thickness (Mm) | 8.5 | ||
Max Depth Of Fill (Mm) | 4.5 -10 For D B Bb Tooling | ||
(With Three Different Lower Track) | 8.5 - 14 D B Bb Tooling | ||
| 12.5 -20 Suitable For D Tooling | ||
Upper Punch Entry Main (Mm) | 1 To 6 | ||
Upper Punch Entry Pre- Compression (Mm) | 1 To 6 |
Price: Â
![]() |
Fluidpack
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |